<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Geopolitics: A New Stanford Course on iTunes</title>
	<atom:link href="http://www.openculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html</link>
	<description>The best free cultural &#38; educational media on the web</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Simon</title>
		<link>http://www.openculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html#comment-8555</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html#comment-8555</guid>
		<description>I believe my last message was caught up in the spam filter, because of posting an URL inside the message.

If you have iTunes 9 there will be a new menu item called &quot;Chapters&quot; and the fourth icon on the bottom left will reveal the embedded maps.

On Mac you can also use Quicktime X (part of Snow Leopard) to display the maps:
You have to locate the actual file on your disk by clicking with the right mouse button on the respective episode and select &quot;Show in Finder&quot;. Then open it with Quicktime X.</description>
		<content:encoded><![CDATA[<p>I believe my last message was caught up in the spam filter, because of posting an URL inside the message.</p>
<p>If you have iTunes 9 there will be a new menu item called &#8220;Chapters&#8221; and the fourth icon on the bottom left will reveal the embedded maps.</p>
<p>On Mac you can also use Quicktime X (part of Snow Leopard) to display the maps:<br />
You have to locate the actual file on your disk by clicking with the right mouse button on the respective episode and select &#8220;Show in Finder&#8221;. Then open it with Quicktime X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.openculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html#comment-8554</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html#comment-8554</guid>
		<description>Can anybody see the maps and images referenced in the lecture via the &quot;View Artwork&quot;? For me it only displays the cover image of the course and nothing else. Without the maps it&#039;s not really worthwhile to listen to it. Any help would be very much appreciated. I&#039;m using iTunes 9 and according to &quot;Get info&quot; there is only the cover image included in the file.</description>
		<content:encoded><![CDATA[<p>Can anybody see the maps and images referenced in the lecture via the &#8220;View Artwork&#8221;? For me it only displays the cover image of the course and nothing else. Without the maps it&#8217;s not really worthwhile to listen to it. Any help would be very much appreciated. I&#8217;m using iTunes 9 and according to &#8220;Get info&#8221; there is only the cover image included in the file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sébastien PHILIPPE</title>
		<link>http://www.openculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html#comment-6745</link>
		<dc:creator>Sébastien PHILIPPE</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html#comment-6745</guid>
		<description>These classes are so interesting thanks to Martin Lewis&#039; amazing knowledge. For those who have an ipod touch, maps appears on the screen as Martin speaks, which makes this class very intereactive.</description>
		<content:encoded><![CDATA[<p>These classes are so interesting thanks to Martin Lewis&#8217; amazing knowledge. For those who have an ipod touch, maps appears on the screen as Martin speaks, which makes this class very intereactive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy McGonagle</title>
		<link>http://www.openculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html#comment-2990</link>
		<dc:creator>Timothy McGonagle</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html#comment-2990</guid>
		<description>I find these classes fascinating, however, this class should really be a video class due to all the map references. There is apparently a video presentation that Professor Lewis is using during his lecture.</description>
		<content:encoded><![CDATA[<p>I find these classes fascinating, however, this class should really be a video class due to all the map references. There is apparently a video presentation that Professor Lewis is using during his lecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gratian</title>
		<link>http://www.openculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html#comment-2991</link>
		<dc:creator>Gratian</dc:creator>
		<pubDate>Fri, 18 Apr 2008 07:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/2008/04/global_geopolitics_a_new_stanford_course_on_itunes.html#comment-2991</guid>
		<description>is anyone aware of other formats? I don&#039;t use I-tunes</description>
		<content:encoded><![CDATA[<p>is anyone aware of other formats? I don&#8217;t use I-tunes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

