<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Lennon Returns to Promote “One Laptop Per Child”</title>
	<atom:link href="http://www.openculture.com/2008/12/john_lennon_returns_to_promote_one_laptop_per_child.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openculture.com/2008/12/john_lennon_returns_to_promote_one_laptop_per_child.html</link>
	<description>The best free cultural &#38; educational media on the web</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:14:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hanoch</title>
		<link>http://www.openculture.com/2008/12/john_lennon_returns_to_promote_one_laptop_per_child.html#comment-3328</link>
		<dc:creator>Hanoch</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=1993#comment-3328</guid>
		<description>The goal expressed by this charity is education.  But show me a kid on a computer and I&#039;ll show you a kid wasting hours of his time with video games, chat rooms, music and video downloads, etc. I would not be surprised if there were an inverse correlation between the ubiquity of technology and chidrens&#039; proficiency in fundamental areas of knowledge such as math, science, literacy, and history.  Educating a child takes time and effort on the part of parents and/or other dedicated adults; throwing a computer onto a child&#039;s lap is no substitute, and is probably more of a distraction than anything else.</description>
		<content:encoded><![CDATA[<p>The goal expressed by this charity is education.  But show me a kid on a computer and I&#8217;ll show you a kid wasting hours of his time with video games, chat rooms, music and video downloads, etc. I would not be surprised if there were an inverse correlation between the ubiquity of technology and chidrens&#8217; proficiency in fundamental areas of knowledge such as math, science, literacy, and history.  Educating a child takes time and effort on the part of parents and/or other dedicated adults; throwing a computer onto a child&#8217;s lap is no substitute, and is probably more of a distraction than anything else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

