<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Design and Your Feedback</title>
	<atom:link href="http://www.openculture.com/2009/01/the_new_design_and_your_feedback.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openculture.com/2009/01/the_new_design_and_your_feedback.html</link>
	<description>The best free cultural &#38; educational media on the web</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:45:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spamboy</title>
		<link>http://www.openculture.com/2009/01/the_new_design_and_your_feedback.html/comment-page-1#comment-3383</link>
		<dc:creator>Spamboy</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2315#comment-3383</guid>
		<description>Actually, some of us *don&#039;t* know about the new look, as we receive our information via your RSS feed.  :)</description>
		<content:encoded><![CDATA[<p>Actually, some of us *don&#8217;t* know about the new look, as we receive our information via your RSS feed.  <img src='http://www.openculture.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.openculture.com/2009/01/the_new_design_and_your_feedback.html/comment-page-1#comment-3384</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Fri, 30 Jan 2009 13:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2315#comment-3384</guid>
		<description>Form follows function.

The function itself is brilliant.
So desgnwise ist is hard to do sth. wrong. As long it does not influence the usability.

A change refreshes the brain ;-)</description>
		<content:encoded><![CDATA[<p>Form follows function.</p>
<p>The function itself is brilliant.<br />
So desgnwise ist is hard to do sth. wrong. As long it does not influence the usability.</p>
<p>A change refreshes the brain <img src='http://www.openculture.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Colman</title>
		<link>http://www.openculture.com/2009/01/the_new_design_and_your_feedback.html/comment-page-1#comment-3382</link>
		<dc:creator>Dan Colman</dc:creator>
		<pubDate>Fri, 30 Jan 2009 07:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2315#comment-3382</guid>
		<description>Thanks all for the comments. I will definitely take these into account and figure out how to address them. Any other thoughts are certainly welcome. Cheers,
Dan</description>
		<content:encoded><![CDATA[<p>Thanks all for the comments. I will definitely take these into account and figure out how to address them. Any other thoughts are certainly welcome. Cheers,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.openculture.com/2009/01/the_new_design_and_your_feedback.html/comment-page-1#comment-3386</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2315#comment-3386</guid>
		<description>New look is attractive, but I agree with others that the legibility suffers. Needs larger, darker text.

Keep up the flow of interesting articles.</description>
		<content:encoded><![CDATA[<p>New look is attractive, but I agree with others that the legibility suffers. Needs larger, darker text.</p>
<p>Keep up the flow of interesting articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gingembre</title>
		<link>http://www.openculture.com/2009/01/the_new_design_and_your_feedback.html/comment-page-1#comment-3389</link>
		<dc:creator>Gingembre</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2315#comment-3389</guid>
		<description>I like the design very much but the font size and color make it difficult to read, particularly the gray on gray. Perhaps using bold font and increasing the font size a tad would make all the difference to those of us with less than great vision. As it is now I have to squint to read the text.</description>
		<content:encoded><![CDATA[<p>I like the design very much but the font size and color make it difficult to read, particularly the gray on gray. Perhaps using bold font and increasing the font size a tad would make all the difference to those of us with less than great vision. As it is now I have to squint to read the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet F</title>
		<link>http://www.openculture.com/2009/01/the_new_design_and_your_feedback.html/comment-page-1#comment-3385</link>
		<dc:creator>Janet F</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2315#comment-3385</guid>
		<description>I love your new look!</description>
		<content:encoded><![CDATA[<p>I love your new look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.openculture.com/2009/01/the_new_design_and_your_feedback.html/comment-page-1#comment-3388</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2315#comment-3388</guid>
		<description>The color combos are a bit difficult to read (dont have great vision). You can measure them at http://xrl.in/1hji</description>
		<content:encoded><![CDATA[<p>The color combos are a bit difficult to read (dont have great vision). You can measure them at <a href="http://xrl.in/1hji" rel="nofollow">http://xrl.in/1hji</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda</title>
		<link>http://www.openculture.com/2009/01/the_new_design_and_your_feedback.html/comment-page-1#comment-3387</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2315#comment-3387</guid>
		<description>Hey:

I love Open Culture. You&#039;re doing a great job. I pop in almost every day and very much enjoy the variety of topics. So, thank you for all your good work.</description>
		<content:encoded><![CDATA[<p>Hey:</p>
<p>I love Open Culture. You&#8217;re doing a great job. I pop in almost every day and very much enjoy the variety of topics. So, thank you for all your good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.547 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-15 15:35:09 -->
<!-- Compression = gzip -->