<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top Educational iPhone/iPad Apps</title>
	<atom:link href="http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html</link>
	<description>The best free cultural &#38; educational media on the web</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:51:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html#comment-25821</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2676#comment-25821</guid>
		<description>The best educational app I&#039;ve come across for learning material is to use Quizlet to create learning flashcards and then to download them using the free app Flashcardlet. Not only can I easily setup flashcards for my students (using Quizlet), but they can also create their own or combine groups of cards using the free app Flashcardlet.
http://itunes.apple.com/ca/app/flashcards/id403199818?mt=8</description>
		<content:encoded><![CDATA[<p>The best educational app I&#8217;ve come across for learning material is to use Quizlet to create learning flashcards and then to download them using the free app Flashcardlet. Not only can I easily setup flashcards for my students (using Quizlet), but they can also create their own or combine groups of cards using the free app Flashcardlet.<br />
<a href="http://itunes.apple.com/ca/app/flashcards/id403199818?mt=8" rel="nofollow">http://itunes.apple.com/ca/app/flashcards/id403199818?mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj</title>
		<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html#comment-25369</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2676#comment-25369</guid>
		<description>‘Math Master for kids’ is a very helpful applications for students who wants to improve their math skills. It covers almost all topics from grade 1 to grad 6. It has a FREE version too.
It can be downloaded at http://itunes.apple.com/us/app/math-master-for-kids/id477685782?ls=1&amp;mt=8</description>
		<content:encoded><![CDATA[<p>‘Math Master for kids’ is a very helpful applications for students who wants to improve their math skills. It covers almost all topics from grade 1 to grad 6. It has a FREE version too.<br />
It can be downloaded at <a href="http://itunes.apple.com/us/app/math-master-for-kids/id477685782?ls=1&#038;mt=8" rel="nofollow">http://itunes.apple.com/us/app/math-master-for-kids/id477685782?ls=1&#038;mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hamilton</title>
		<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html#comment-24455</link>
		<dc:creator>Paul Hamilton</dc:creator>
		<pubDate>Sun, 09 Oct 2011 08:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2676#comment-24455</guid>
		<description>Hello

My name is Paul Hamilton and I have been a teacher for 15 Years and am currently an ICT Coordinator at an Independent School in Queensland, Australia. I’m passionate about ICT’s and working with 21st Century Learners.

I have just created an app (Formative Feedback for Learning) that I am very excited about that I believe will transform how students receive feedback in a learning context in schools. It is now available on The APP store.

Schools are using it in many contexts, as it is an App that focuses on learning process not content, therefore can be used in all curriculum areas.

Here is the link if you would like to find out more.

http://formativefeedbackapp.blogspot.com/

Thanks for your time – I really appreciate it.

Have a wonderful week.

Paul Hamilton</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>My name is Paul Hamilton and I have been a teacher for 15 Years and am currently an ICT Coordinator at an Independent School in Queensland, Australia. I’m passionate about ICT’s and working with 21st Century Learners.</p>
<p>I have just created an app (Formative Feedback for Learning) that I am very excited about that I believe will transform how students receive feedback in a learning context in schools. It is now available on The APP store.</p>
<p>Schools are using it in many contexts, as it is an App that focuses on learning process not content, therefore can be used in all curriculum areas.</p>
<p>Here is the link if you would like to find out more.</p>
<p><a href="http://formativefeedbackapp.blogspot.com/" rel="nofollow">http://formativefeedbackapp.blogspot.com/</a></p>
<p>Thanks for your time – I really appreciate it.</p>
<p>Have a wonderful week.</p>
<p>Paul Hamilton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html#comment-24229</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 22 Sep 2011 10:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2676#comment-24229</guid>
		<description>At least some bloggers can write. Thank you for this blog</description>
		<content:encoded><![CDATA[<p>At least some bloggers can write. Thank you for this blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lena5</title>
		<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html#comment-24102</link>
		<dc:creator>lena5</dc:creator>
		<pubDate>Thu, 15 Sep 2011 10:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2676#comment-24102</guid>
		<description>The educational iphone/ipad apps is top increase in many apps. So children is excellent in top educational apps. Apart  from this,this is the right time in best app in teach different communication language also.&lt;a href=&quot;//itunes.apple.com/us/app/tamilalphabets1/id431244058?mt=8”&quot; rel=&quot;nofollow&quot;&gt; Tamil language&lt;/a&gt; is one of the popular language and tamil is very easy read,written and speak the tamil language. Learning &lt;a href=&quot;//itunes.apple.com/us/app/tamilalphabets2/id431628498?mt=8”&quot; rel=&quot;nofollow&quot;&gt;tamil letters&lt;/a&gt; is simple with the using more place in tamil.</description>
		<content:encoded><![CDATA[<p>The educational iphone/ipad apps is top increase in many apps. So children is excellent in top educational apps. Apart  from this,this is the right time in best app in teach different communication language also.<a href="//itunes.apple.com/us/app/tamilalphabets1/id431244058?mt=8”" rel="nofollow"> Tamil language</a> is one of the popular language and tamil is very easy read,written and speak the tamil language. Learning <a href="//itunes.apple.com/us/app/tamilalphabets2/id431628498?mt=8”" rel="nofollow">tamil letters</a> is simple with the using more place in tamil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaunie Shammass</title>
		<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html#comment-23595</link>
		<dc:creator>Shaunie Shammass</dc:creator>
		<pubDate>Fri, 26 Aug 2011 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2676#comment-23595</guid>
		<description>Want to see a really neat educational app that uses automatic speech recognition to give you instant feedback on how well you say English words and sentences? SpeakingPal lets you talk into the phone in a fun dialog with a video character and then scores your speaking performance! Check out SpeakingPal in the app store. 
http://itunes.apple.com/us/app/speakingpal-english-tutor/id437219346?ls=1&amp;mt=8</description>
		<content:encoded><![CDATA[<p>Want to see a really neat educational app that uses automatic speech recognition to give you instant feedback on how well you say English words and sentences? SpeakingPal lets you talk into the phone in a fun dialog with a video character and then scores your speaking performance! Check out SpeakingPal in the app store.<br />
<a href="http://itunes.apple.com/us/app/speakingpal-english-tutor/id437219346?ls=1&#038;mt=8" rel="nofollow">http://itunes.apple.com/us/app/speakingpal-english-tutor/id437219346?ls=1&#038;mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Intro Stats</title>
		<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html#comment-23564</link>
		<dc:creator>Learn Intro Stats</dc:creator>
		<pubDate>Thu, 25 Aug 2011 06:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2676#comment-23564</guid>
		<description>A great iOS app for Intro Stats is “Statistics 1″. It has Cliff Notes-like lessons, quizzes, flashcards, calculators, decision-trees, glossaries, and a bunch of other tools for learning basic statistics. The app is currently featured in Back to School section of the iTunes App Store (8/24/2011).
http://itunes.apple.com/us/app/statistics-1/id339661480?mt=8</description>
		<content:encoded><![CDATA[<p>A great iOS app for Intro Stats is “Statistics 1″. It has Cliff Notes-like lessons, quizzes, flashcards, calculators, decision-trees, glossaries, and a bunch of other tools for learning basic statistics. The app is currently featured in Back to School section of the iTunes App Store (8/24/2011).<br />
<a href="http://itunes.apple.com/us/app/statistics-1/id339661480?mt=8" rel="nofollow">http://itunes.apple.com/us/app/statistics-1/id339661480?mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janical</title>
		<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html#comment-22931</link>
		<dc:creator>Janical</dc:creator>
		<pubDate>Wed, 27 Jul 2011 08:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2676#comment-22931</guid>
		<description>I&#039;m interested in art and history, such educational apps sound good to me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in art and history, such educational apps sound good to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piotr Kuchta</title>
		<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html#comment-21838</link>
		<dc:creator>Piotr Kuchta</dc:creator>
		<pubDate>Wed, 08 Jun 2011 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2676#comment-21838</guid>
		<description>English Study Quiz is a fun way to improve your English grammar:
http://itunes.apple.com/us/app/english-study-quiz/id438332682?mt=8&amp;ls=1</description>
		<content:encoded><![CDATA[<p>English Study Quiz is a fun way to improve your English grammar:<br />
<a href="http://itunes.apple.com/us/app/english-study-quiz/id438332682?mt=8&#038;ls=1" rel="nofollow">http://itunes.apple.com/us/app/english-study-quiz/id438332682?mt=8&#038;ls=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami</title>
		<link>http://www.openculture.com/2009/02/the_top_educational_iphone_apps.html#comment-21544</link>
		<dc:creator>Sami</dc:creator>
		<pubDate>Sat, 07 May 2011 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oculture.com/?p=2676#comment-21544</guid>
		<description> If you are interested in an excellent Mathematical Application, then you need to take a look at &quot;Math KIT +&quot;. Math KIT + includes a mathbook, unit converter, currency converter, copybook, graph, calculator, binary operation, base converter and glossary.

http://itunes.apple.com/us/app/math-kit/id435335285?mt=8</description>
		<content:encoded><![CDATA[<p>If you are interested in an excellent Mathematical Application, then you need to take a look at &#8220;Math KIT +&#8221;. Math KIT + includes a mathbook, unit converter, currency converter, copybook, graph, calculator, binary operation, base converter and glossary.</p>
<p><a href="http://itunes.apple.com/us/app/math-kit/id435335285?mt=8" rel="nofollow">http://itunes.apple.com/us/app/math-kit/id435335285?mt=8</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

