<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Knol Prediction Revisited</title>
	<atom:link href="http://www.openculture.com/2009/08/google_knol_prediction_revisited.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openculture.com/2009/08/google_knol_prediction_revisited.html</link>
	<description>The best free cultural &#38; educational media on the web</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Narayana Rao</title>
		<link>http://www.openculture.com/2009/08/google_knol_prediction_revisited.html#comment-7162</link>
		<dc:creator>Narayana Rao</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.openculture.com/?p=4647#comment-7162</guid>
		<description>According to my estimate weekly page views of knol are now 1.5 million per week. By August 2010, they will reach one million per day and knol will reach a breakeven page view level. More and more authors are registering on knol. More authors are committing themselves actively to knol.</description>
		<content:encoded><![CDATA[<p>According to my estimate weekly page views of knol are now 1.5 million per week. By August 2010, they will reach one million per day and knol will reach a breakeven page view level. More and more authors are registering on knol. More authors are committing themselves actively to knol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Colman</title>
		<link>http://www.openculture.com/2009/08/google_knol_prediction_revisited.html#comment-6955</link>
		<dc:creator>Dan Colman</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.openculture.com/?p=4647#comment-6955</guid>
		<description>Carl, 

That&#039;s actually an interesting item, one that I wasn&#039;t familiar with. Thanks for flagging it, and hopefully you&#039;re right. I&#039;d like to see Knol find its niche.

Dan</description>
		<content:encoded><![CDATA[<p>Carl, </p>
<p>That&#8217;s actually an interesting item, one that I wasn&#8217;t familiar with. Thanks for flagging it, and hopefully you&#8217;re right. I&#8217;d like to see Knol find its niche.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.openculture.com/2009/08/google_knol_prediction_revisited.html#comment-6939</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.openculture.com/?p=4647#comment-6939</guid>
		<description>The Knol might not be dead yet.  PLoS has recently begun collaborating with Knol: http://knol.google.com/k/plos/plos-currents-influenza/28qm4w0q65e4w/1%23#.  I can see a time in the near future where people who publish in PLoS will be encouraged, if not required, to submit a Knol to Google as well.  Will other scientific journals follow suit?</description>
		<content:encoded><![CDATA[<p>The Knol might not be dead yet.  PLoS has recently begun collaborating with Knol: <a href="http://knol.google.com/k/plos/plos-currents-influenza/28qm4w0q65e4w/1%23#" rel="nofollow">http://knol.google.com/k/plos/plos-currents-influenza/28qm4w0q65e4w/1%23#</a>.  I can see a time in the near future where people who publish in PLoS will be encouraged, if not required, to submit a Knol to Google as well.  Will other scientific journals follow suit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

